First Division
| Team | Town | LY | W'sall | H'slow | L'ster | Derby | B'ham | Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Singh Saba Res. | Hounslow | 8 | Last | 2 | 2 | 2 | 2 | 1 | |
| Before | 6 | 16 | 26 | |||||||
| TPS | 12 | 12 | ||||||||
| After | 18 | 28 | ||||||||
| 2 | Wondervaults | Birmingham | 25(R) | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 20 | 17 | |||||||
| TPS | 5 | 2 | ||||||||
| After | 25 | 22 | ||||||||
| 3 | GNG Khalsa Sports | West Bromwich | 22 | Last | 4 | 4 | 4 | 2 | 8 | |
| Before | 18 | 16 | 16 | |||||||
| TPS | 1 | 4 | ||||||||
| After | 20 | 20 | ||||||||
| 4 | GNST | Wolverhampton | 25(R) | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 16 | 15 | |||||||
| TPS | 1 | 4 | ||||||||
| After | 21 | 20 | ||||||||
| 5 | Sher-e Punjab | Birmingham | 25 | Last | 8 | 4 | 4 | 4 | 4 | |
| Before | 17 | 17 | 15 | |||||||
| TPS | 4 | 2 | ||||||||
| After | 21 | 19 | ||||||||
| 6 | GGNP | Coventry | 5(P) | Last | 1 | 1 | 1 | 1 | 1 | |
| Before | 4 | 11 | 12 | |||||||
| TPS | 8 | 2 | ||||||||
| After | 12 | 13 | ||||||||
| 7 | Smethwick Rangers Res. | Birmingham | 7 | Last | 2 | 2 | 1 | 1 | 1 | |
| Before | 5 | 4 | 11 | |||||||
| TPS | 1 | 8 | ||||||||
| After | 6 | 12 | ||||||||
| 8 | Arboretum FC | Derby | 12 | Last | 4 | 1 | 2 | 4 | 1 | |
| Before | 8 | 11 | 11 | |||||||
| TPS | 4 | 2 | ||||||||
| After | 12 | 13 | ||||||||
| 9 | Guru Ravi Das | Birmingham | 9 | Last | 1 | 1 | 2 | 1 | 4 | |
| Before | 8 | 8 | 7 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 9 | 9 | ||||||||
| 10 | GNG | Bedford | 5(P) | Last | 1 | 1 | 1 | 1 | 1 | |
| Before | 4 | 5 | 6 | |||||||
| TPS | 2 | 2 | ||||||||
| After | 6 | 7 | ||||||||
| 11 | Khalsa | Leamington | 6 | Last | 1 | 1 | 1 | 2 | 1 | |
| Before | 5 | 6 | 6 | |||||||
| TPS | 2 | 1 | ||||||||
| After | 7 | 7 | ||||||||
| 12 | BNJS | Birmingham | 5(P) | Last | 1 | 1 | 1 | 1 | 1 | |
| Before | 4 | 4 | 5 | |||||||
| TPS | 1 | 2 | ||||||||
| After | 5 | 6 | ||||||||
| 13 | Guru Nanak Reserves | Gravesend | 7 | Last | 2 | 2 | 1 | 2 | 1 | |
| Before | 5 | 5 | 5 | |||||||
| TPS | 2 | 1 | ||||||||
| After | 7 | 6 | ||||||||
| 14 | Apna Sports | Southall | 5(P) | Last | 1 | 1 | 1 | 1 | 1 | |
| Before | 4 | 4 | 4 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 5 | 5 | ||||||||
| 15 | Punjab United Sports Res. | Wolverhampton | 5 | Last | 1 | 1 | 1 | 1 | 1 | |
| Before | 4 | 4 | 4 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 5 | 5 | ||||||||
| 16 | Santos Khalsa | Derby | 6 | Last | 2 | 1 | 1 | 1 | 1 | |
| Before | 4 | 4 | 4 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 5 | 5 |
