Premier Division
| Team | Town | LY | W'sall | H'slow | L'ster | Derby | B'ham | Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smethwick Rangers | Birmingham | 39 | Last | 2 | 12 | 1 | 12 | 12 | |
| Before | 37 | 27 | 34 | |||||||
| TPS | 2 | 8 | ||||||||
| After | 39 | 35 | ||||||||
| 2 | Singh Sabha | Hounslow | 12 | Last | 4 | 1 | 1 | 4 | 2 | |
| Before | 8 | 15 | 26 | |||||||
| TPS | 8 | 12 | ||||||||
| After | 16 | 27 | ||||||||
| 3 | Guru Nanak | Gravesend | 8 | Last | 1 | 4 | 1 | 1 | 1 | |
| Before | 7 | 15 | 15 | |||||||
| TPS | 12 | 1 | ||||||||
| After | 19 | 16 | 1 | |||||||
| 4 | Punjab United | Derby | 24 | Last | 8 | 4 | 2 | 2 | 8 | |
| Before | 16 | 13 | 13 | |||||||
| TPS | 1 | 2 | ||||||||
| After | 17 | 15 | ||||||||
| 5 | FC Smethwick | Birmingham | 25 | Last | 2 | 2 | 12 | 8 | 1 | |
| Before | 23 | 22 | 12 | |||||||
| TPS | 1 | 2 | ||||||||
| After | 24 | 24 | ||||||||
| 6 | FC Khalsa | Leicester | 13 | Last | 1 | 2 | 8 | 1 | 1 | |
| Before | 12 | 14 | 10 | |||||||
| TPS | 4 | 4 | ||||||||
| After | 16 | 18 | ||||||||
| 7 | Albion Sports | Bradford | 13 | Last | 2 | 1 | 4 | 2 | 4 | |
| Before | 11 | 12 | 9 | |||||||
| TPS | 2 | 1 | ||||||||
| After | 13 | 13 | ||||||||
| 8 | G.N.P. | Coventry | 5(P) | Last | 1 | 1 | 1 | 1 | 1 | |
| Before | 4 | 5 | 8 | |||||||
| TPS | 2 | 4 | ||||||||
| After | 6 | 9 | ||||||||
| 9 | Sikh Hunters | Walsall | 9 | Last | 1 | 1 | 1 | 2 | 4 | |
| Before | 8 | 8 | 8 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 9 | 9 | ||||||||
| 10 | Punjab United Sports | Wolverhampton | 5 | Last | 1 | 1 | 1 | 1 | 1 | |
| Before | 4 | 7 | 7 | |||||||
| TPS | 4 | 1 | ||||||||
| After | 8 | 8 | ||||||||
| 11 | Grenwich Sikh Association | Erith | 27 | Last | 12 | 8 | 2 | 4 | 2 | |
| Before | 15 | 8 | 7 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 16 | 9 | ||||||||
| 12 | Mahal Warriors | Birmingham | 8 | Last | 2 | 2 | 2 | 1 | 1 | |
| Before | 6 | 5 | 6 | |||||||
| TPS | 1 | 2 | ||||||||
| After | 7 | 7 | ||||||||
| 13 | Sporting Khalsa | Walsall | 5(P) | Last | 1 | 1 | 1 | 1 | 1 | |
| Before | 4 | 5 | 5 | |||||||
| TPS | 2 | 1 | ||||||||
| After | 6 | 6 | ||||||||
| 14 | Singh Sabha | Barking | 6 | Last | 1 | 1 | 2 | 1 | 1 | |
| Before | 5 | 5 | 5 | |||||||
| TPS | 1 | 2 | ||||||||
| After | 6 | 7 | ||||||||
| 15 | Azaad Sports | Wolverhampton | 12 | Last | 4 | 1 | 4 | 2 | 1 | |
| Before | 8 | 8 | 5 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 9 | 9 | ||||||||
| 16 | Guru Nanak Gurdwara | Leicester | 8 | Last | 1 | 2 | 2 | 1 | 2 | |
| Before | 7 | 6 | 5 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 8 | 7 |
