Second Division
| Team | Town | LY | W'sall | H'slow | L'ster | Derby | B'ham | Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Singh Sabha | Slough | 5 | Last | 1 | 1 | 1 | 1 | 1 | |
| Before | 4 | 15 | 26 | |||||||
| TPS | 12 | 12 | ||||||||
| After | 16 | 27 | ||||||||
| 2 | FC Smethwick | Smethwick | 10 | Last | 1 | 2 | 1 | 4 | 2 | |
| Before | 9 | 9 | 16 | |||||||
| TPS | 2 | 8 | ||||||||
| After | 11 | 17 | ||||||||
| 3 | Wondervaults Res. | Birmingham | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 2 | 1 | 16 | |||||||
| TPS | 7 | 6 | ||||||||
| After | 5 | 1 | ||||||||
| 4 | Punjab United | Gravesend | 5 | Last | 1 | 1 | 1 | 1 | 1 | |
| Before | 4 | 11 | 11 | |||||||
| TPS | 8 | 1 | ||||||||
| After | 12 | 12 | ||||||||
| 5 | Shere Panjab Res. | Birmingham | 12 | Last | 1 | 1 | 1 | 8 | 1 | |
| Before | 11 | 11 | 11 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 12 | 12 | ||||||||
| 6 | Guru Demesh Sabha | Leicester | 5(P) | Last | 1 | 1 | 1 | 1 | 1 | |
| Before | 4 | 7 | 10 | |||||||
| TPS | 4 | 4 | ||||||||
| After | 8 | 11 | ||||||||
| 7 | Punjab United | Derby | 11 | Last | 1 | 4 | 2 | 2 | 2 | |
| Before | 10 | 7 | 9 | |||||||
| TPS | 1 | 4 | ||||||||
| After | 11 | 11 | ||||||||
| 8 | Khalsa Res. | Leicester | 9 | Last | 2 | 1 | 1 | 4 | 1 | |
| Before | 7 | 8 | 8 | |||||||
| TPS | 2 | 1 | ||||||||
| After | 9 | 9 | ||||||||
| 9 | Punjab Colts | Nottingham | 10 | Last | 4 | 1 | 2 | 2 | 1 | |
| Before | 6 | 7 | 7 | |||||||
| TPS | 2 | 2 | ||||||||
| After | 8 | 9 | ||||||||
| 10 | Azaad Sports Res. | Wolverhampton | 12 | Last | 1 | 4 | 4 | 1 | 2 | |
| Before | 11 | 9 | 7 | |||||||
| TPS | 2 | 2 | ||||||||
| After | 13 | 11 | ||||||||
| 11 | FC Punjab Sandwell | Birmingham | 7 | Last | 1 | 1 | 1 | 1 | 1 | |
| Before | 6 | 6 | 6 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 7 | 7 | ||||||||
| 12 | Punjab United | Kettering | 5 | Last | 1 | 1 | 1 | 1 | 1 | |
| Before | 4 | 4 | 5 | |||||||
| TPS | 1 | 2 | ||||||||
| After | 5 | 6 | ||||||||
| 13 | FC Khalsa Coventry | Leicester | 5(P) | Last | 1 | 1 | 1 | 1 | 1 | |
| Before | 4 | 4 | 5 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 5 | 5 | ||||||||
| 14 | Guru Nanak Gurdwara Res. | Leicester | 12 | Last | 1 | 4 | 4 | 2 | 1 | |
| Before | 11 | 8 | 5 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 12 | 9 | ||||||||
| 15 | Sikh Lions | Nottingham | 5 | Last | - | 1 | 1 | 1 | 1 | |
| Before | - | 4 | 5 | |||||||
| TPS | - | 2 | ||||||||
| After | - | 6 | ||||||||
| 16 | Singh Brothers | Derby | 6 | Last | 1 | 2 | 1 | 1 | 1 | |
| Before | 5 | 4 | 4 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 6 | 5 |
