Third Division
| Team | Town | LY | W'sall | H'slow | L'ster | Derby | B'ham | Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab United | Derby | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 27 | 26 | |||||||
| TPS | 12 | 4 | ||||||||
| After | 32 | 31 | ||||||||
| 2 | BVS | Bedford | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 17 | 20 | |||||||
| TPS | 2 | 8 | ||||||||
| After | 22 | 25 | ||||||||
| 3 | Guru Nanak Gurdwara Res. | Gravesend | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 19 | 16 | |||||||
| TPS | 4 | 2 | ||||||||
| After | 24 | 21 | ||||||||
| 4 | Smethwick United | Smethwick | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 16 | 13 | |||||||
| TPS | 1 | 2 | ||||||||
| After | 21 | 18 | ||||||||
| 5 | GAD Khalsa | Derby | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 17 | 13 | |||||||
| TPS | 2 | 1 | ||||||||
| After | 22 | 18 | ||||||||
| 6 | Mahal Warriors | Birmingham | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 17 | 13 | |||||||
| TPS | 2 | 1 | ||||||||
| After | 22 | 18 | ||||||||
| 7 | Singh Sabha | Hounslow | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 16 | 12 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 21 | 17 | ||||||||
| 8 | FC Khalsa | Leicester | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 16 | 12 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 21 | 17 | ||||||||
| 9 | East Ham Inter | London | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 20 | 27 | |||||||
| TPS | 5 | 12 | ||||||||
| After | 25 | 32 | ||||||||
| 10 | Singh Sabha | Birmingham | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 23 | 19 | |||||||
| TPS | 8 | 1 | ||||||||
| After | 28 | 24 | ||||||||
| 11 | Southall | Southall | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 20 | 17 | |||||||
| TPS | 5 | 2 | ||||||||
| After | 25 | 22 | ||||||||
| 12 | Sporting Khalsa | Walsall | 25 | Last | - | 5 | 5 | 5 | 5 | |
| Before | - | 20 | 16 | |||||||
| TPS | - | 1 | ||||||||
| After | - | 21 | ||||||||
| 13 | Shere Panjab | Wolverhampton | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 16 | 15 | |||||||
| TPS | 1 | 4 | ||||||||
| After | 21 | 20 | ||||||||
| 14 | Desi 2 FC | Birmingham | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 17 | 14 | |||||||
| TPS | 2 | 2 | ||||||||
| After | 22 | 19 | ||||||||
| 15 | GNG Khalsa Sports Reserves | West Bromwich | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 16 | 12 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 21 | 17 | ||||||||
| 16 | Punjab FC | Walsall | 25 | Last | 5 | 5 | 5 | 5 | 5 | |
| Before | 20 | 16 | 12 | |||||||
| TPS | 1 | 1 | ||||||||
| After | 21 | 17 |
